Production Output
43,708
units
Production Efficiency
78.4%
Target 95%
Yield
95.2%
Target 96%
Scrap Rate
4.83%
Target ≤4%
Capacity Utilization
3.6%
Target 80%
Machine Utilization
3.1%
Target 80%
Labour Efficiency
105.2%
Target 95%
Mfg Lead Time
10.5d
Production On-Time
100.0%
Target 90%
Downtime
451h
Planned vs actual production
Units, monthly
Manufacturing order status
Production-line output heatmap
Units produced per line per month
Machine-utilization timeline
Operation hours booked per machine per month
Downtime by reason
Hours
Scrap by production line
Units scrapped
Manufacturing orders — drill to operations
Click a row: MO → Work Order → Operation → Labour & Material
200 rows
| MO | Product | Line | Status | Planned | Produced | Scrap |
|---|---|---|---|---|---|---|
| MO-50000 | Sensors Finished 21 | Line 5 — Gaskets | Planned | 244 | 0 | 0 |
| MO-50001 | Sensors Finished 21 | Line 2 — Fasteners | Completed | 295 | 272 | 23 |
| MO-50002 | Fittings Finished 10 | Line 3 — Enclosures | Completed | 254 | 247 | 7 |
| MO-50003 | Gaskets Finished 13 | Line 8 — Sensors | Closed | 151 | 139 | 12 |
| MO-50004 | Fasteners Finished 32 | Line 4 — Bearings | InProgress | 108 | 70 | 0 |
| MO-50005 | Gaskets Finished 25 | Line 8 — Sensors | Completed | 161 | 150 | 11 |
| MO-50006 | Actuators Finished 6 | Line 4 — Bearings | Completed | 101 | 100 | 1 |
| MO-50007 | Hydraulics Finished 9 | Line 8 — Sensors | Completed | 288 | 283 | 5 |
| MO-50008 | Bearings Finished 14 | Line 1 — Hydraulics | Completed | 493 | 484 | 9 |
| MO-50009 | Gaskets Finished 13 | Line 1 — Hydraulics | Completed | 273 | 253 | 20 |
Page 1 / 20