Inventory Value
A$2.78M
Inventory Turns
0.8×
Target 6.0×
Days of Inventory
451d
Items Below Min
0
Items Above Max
27
Dead Stock (SKUs)
2
Inventory by warehouse
Click a bar to drill into items
Inventory by category
ABC classification
Value by class
Slow-moving / dead stock
On-hand with no shipments or consumption in range
2 rows
| Item | Category | On hand | Value |
|---|---|---|---|
| Copper Raw 27 | Copper | 1875 | A$32.3k |
| Electronics Raw 3 | Electronics | 1782 | A$26.4k |
Inventory transaction history
All stock movements for the current filters
2,087 rows
| Date | Item | Warehouse | Location | Type | Qty | Value |
|---|---|---|---|---|---|---|
| 2024-07-01 | Fittings Finished 1 | Sydney DC | B-01 | Adjustment | 551 | A$62,390 |
| 2024-07-01 | Actuators Finished 2 | Melbourne Plant | M-01 | Adjustment | 35 | A$3,188 |
| 2024-07-01 | Gaskets Finished 3 | Brisbane Hub | Q-01 | Adjustment | 287 | A$35,189 |
| 2024-07-01 | Actuators Finished 4 | Sydney DC | A-02 | Adjustment | 811 | A$110,734 |
| 2024-07-01 | Sensors Finished 5 | Melbourne Plant | R-01 | Adjustment | 83 | A$10,051 |
| 2024-07-01 | Actuators Finished 6 | Brisbane Hub | Q-01 | Adjustment | 683 | A$87,322 |
| 2024-07-01 | Fasteners Finished 7 | Sydney DC | B-02 | Adjustment | 32 | A$3,473 |
| 2024-07-01 | Sensors Finished 8 | Melbourne Plant | M-02 | Adjustment | 535 | A$59,727 |
| 2024-07-01 | Hydraulics Finished 9 | Brisbane Hub | Q-01 | Adjustment | 101 | A$10,670 |
| 2024-07-01 | Fittings Finished 10 | Sydney DC | B-02 | Adjustment | 1216 | A$136,314 |
| 2024-07-01 | Hydraulics Finished 11 | Melbourne Plant | M-03 | Adjustment | 85 | A$11,280 |
| 2024-07-01 | Fasteners Finished 12 | Brisbane Hub | Q-03 | Adjustment | 84 | A$9,037 |
Page 1 / 174